F1 2012 Testing : มูเจลโล่ วันที่ 2
03-05-2012

F1 2012 Testing : มูเจลโล่ วันที่ 2
(วันพุธที่ 2 พ.ค)
1. Romain Grosjean (Lotus-Renault) 1m21.603s (97 laps)
2. Kamui Kobayashi (Sauber-Ferrari) 1m21.603s / + 0.000s (87)
3. Sebastian Vettel (Red Bull-Renault) 1m21.825s / + 0.222s (64)
4. Mark Webber (Red Bull-Renault) 1m21.997s / + 0.394s (54)
5. Felipe Massa (Ferrari) 1m22.257s / + 0.654s (106)
6. Jean-Eric Vergne (Toro Rosso-Ferrari) 1m22.422s / + 0.819s (65)
7. Daniel Ricciardo (Toro Rosso-Ferrari) 1m22.588s / + 0.985s (22)
8. Michael Schumacher (Mercedes) 1m23.404s / + 1.801s (144)
9. Charles Pic (Marussia-Cosworth) 1m23.982s / + 2.379s (46)
10. Vitaly Petrov (Caterham-Renault) 1m24.312s / + 2.709s (112)
11. Gary Paffett (McLaren-Mercedes) 1m24.480s / + 2.877s (59)
12. Timo Glock (Marussia-Cosworth) 1m24.499s / + 2.896s (37)
13. Paul di Resta (Force India-Mercedes) 1m24.749s / + 3.146s (14)
14. Bruno Senna (Williams-Renault) 1m24.842s / + 3.239s (100)

